CATEGORIES


Application
It is used for produce plastic sheet of PET, which can be widely used for produce plastic cup, plastic bowl, plastic tray and blister, stationery
packing manufacture forming.
Features
Ø High efficiency: the extrusion system has high capacity and low power consumption;
Ø The screw has a large L/D ratio and better plasticizing effect;
Ø The operation fully embodies the principle of ergonomics, making the function comprehensive and the operation simple.
Technical Data
Machine Model | ATS1000-75 |
Material | PET |
Maxi.capacity | 300-450kg/h |
Screw dia(mm) | 75 |
Sheet thickness | 0.2-1.5mm |
Die width | 100mm |
Effective sheet width | 850mm |
Upper Calender | Φ320x1100mm |
Middle Calender | Φ500x1100mm |
Lower Calender | Φ500x1100mm |
Rewinding way | Double rewinder |
Maxi. rewinding dia | 800mm |
Total power | 350kw |
Running power | 200kw |
Power Supply | 380V/3PHASE /50HZ |
Machine Dimension | 32x6x4m (2x40GP) |
Weight | 15T |










Copy product links
Long by picture save/share

