CATEGORIES


Application
It is used for produce various plastic sheet of PS (polystyrene) or PP/HIPS (polypropylene), which can be widely used for produce
plastic cup, plastic bowl, plastic tray and blister, stationery packing manufacture forming.
Features
Machine working process
Machine Model | ATS-1100/120 |
Material | PP/PS/PE |
Sheet layers | Single layer |
Maxi.capacity | 300-400kg/h |
Screw dia(mm) | 120mm |
L/D | 35:1,graded separation |
Screw run speed | 80(rpm) |
Die width | 1100mm |
Max Effective sheet width | 1000mm |
Sheet Thickness | 0.2-2.0mm |
Main motor | 132kw |
Upper Calender | Φ450x1100mm(Independent driving) |
Middle Calender | Φ450x1100mm(Independent driving) |
Lower Calender | Φ450x1100mm(Independent driving) |
Chiller Calender | Φ200x1100mm |
Rewinding way | Independent winding |
Maxi. rewinding dia | 800mm |
Total power | 180kw |
Power Supply | 380V/3PHASE /50HZ |
Machine Dimension | 17x3x2.6m |
Weight | 12T |










Copy product links
Long by picture save/share

